| Flange | NEMA 17 - 42 mm square |
| Bipolar holding torque | 86.0 [Ncm] min. |
| Step angle | 1.8 [°] ± 5 [%] |
| Rated voltage | 3.36 [Volt] |
| Rated current | 2.80 [A/ph] |
| Shaft | Single shaft |
| Phase resistance | 1.2 [Ohm] ± 10 [%] |
| Phase inductance | 2.1 [mH] ± 10 [%] |
| Rotor inertia | 115 [g.cm²] |
| Wires number | 4 wires for bipolar connection |
| Wires output | Lead wires output |
| Ambient temperature | -20 [°C] ~ +50 [°C] |
| Temperature rise | 80 [K] |
| Humidity | 15 [%] ~ 90 [%] |
| Depth | 59.7 [mm] |
| Insulation resistance | 100 [Mohm] min. |
| Dielectric strength | 500 [VAC 1 Minute] |
| Insulation class | Class B, 130°C |
| Class protection | IP40 |
| Max. shaft radial load | 21 [N] |
| Max. shaft axial load | 10 [N] |
| Dimensions H x L x W | 42.0 [mm] x 42.0 [mm] x 59.7 [mm] |
| Weight | 0.60 [Kg.] |
| For complete information or documents related to this product, visit this page. |
