| Flange | NEMA 23 - 56 mm square |
| Bipolar holding torque | 200.0 [Ncm] min. |
| Step angle | 1.8 [°] ± 5 [%] |
| Rated voltage | 2.10 [Volt] |
| Rated current | 4.20 [A/ph] |
| Shaft | Double shaft with encoder mounted |
| Phase resistance | 0.50 [Ohm] ± 10 [%] |
| Phase inductance | 1.77 [mH] ± 20 [%] |
| Rotor inertia | 520 [g.cm²] |
| Wires number | 4 wires for bipolar connection |
| Wires output | With connector |
| Ambient temperature | -20 [°C] ~ +50 [°C] |
| Temperature rise | 80 [K] |
| Humidity | 15 [%] ~ 90 [%] |
| Depth | 86.5 [mm] |
| Insulation resistance | 100 [Mohm] min. |
| Dielectric strength | 500 [VAC 1 Minute] |
| Insulation class | Class B, 130°C |
| Class protection | IP65 |
| Max. shaft radial load | 75 [N] |
| Max. shaft axial load | 15 [N] |
| Dimensions H x L x W | 56.4 [mm] x 56.4 [mm] x 125.4 [mm] |
| Weight | 2.00 [Kg.] |
| Options | CBCP-00065 cable for motor connection and CBCP-00064 cable for encoder connection |
| For complete information or documents related to this product, visit this page. |
| Feedback | Multiturn absolute encoder |
| Encoder supply voltage | 5.0 [Vcc] ~ 5.0 [Vcc] ± 10 [%] |
| Encoder outputs type | BiSS-C |
| Digital resolution single turn | 17 [bits] |
| Digital resolution multiturn | 16 [bits] |
