| Flange | NEMA 34 - 86 mm square |
| Bipolar holding torque | 850.0 [Ncm] min. |
| Step angle | 1.8 [°] ± 5 [%] |
| Rated voltage | 2.40 [Volt] |
| Rated current | 6.00 [A/ph] |
| Shaft | Single shaft |
| Phase resistance | 0.40 [Ohm] ± 10 [%] |
| Phase inductance | 4.20 [mH] ± 20 [%] |
| Rotor inertia | 3800 [g.cm²] |
| Wires number | 4 wires for bipolar connection |
| Wires output | With connector |
| Ambient temperature | -20 [°C] ~ +50 [°C] |
| Temperature rise | 80 [K] |
| Humidity | 15 [%] ~ 90 [%] |
| Depth | 118.5 [mm] |
| Insulation resistance | 100 [Mohm] min. |
| Dielectric strength | 500 [VAC 1 Minute] |
| Insulation class | Class B, 130°C |
| Class protection | IP65 |
| Max. shaft radial load | 220 [N] |
| Max. shaft axial load | 60 [N] |
| Dimensions H x L x W | 86.0 [mm] x 86.0 [mm] x 152.5 [mm] |
| Weight | 3.80 [Kg.] |
| Options | CBCP-00092 cable for motor connection |
| For complete information or documents related to this product, visit this page. |
