| Power supply voltage | 12 [Vdc] ÷ 48 [Vdc] |
| Separated logic power supply | 12 [Vcc] ÷ 48 [Vcc] |
| Output current | 0.0 [A/ph rms] ÷ 4.2 [A/ph rms] 0.0 [A/ph peak] ÷ 6.0 [A/ph peak] |
| Control mode | EtherCAT CoE (DS402) |
| Power stage | 40 kHz ultrasonic chopper frequency |
| Mounting | Wall mounting |
| Digital inputs | 4 optoisolated digital inputs 5-24 Vdc NPN, PNP or Line-Driver 5 MHz |
| Digital outputs | 2 optoisolated digital outputs PNP, 24 Vdc - 100 mA - 1kHz |
| Open or Close loop | Open loop |
| Step resolution | Stepless Control Technology (65536 emulated positions per turn) |
| Safety protections | Over/UnderVoltage, OverCurrent, OverTemperature,Phase/Phase and Phase/Ground Short |
| Operative temperature | 0 [°C]÷ 40 [°C] |
| Storage temperature | -25 [°C] ÷ +55 [°C] |
| Humidity | 5 [%] ÷ 85 [%] |
| Protection class | IP20 |
| Dimensions H x L x W | 104.8 [mm] x 62.5 [mm] x 23.5 [mm] |
| Weight | 0.15 [Kg] |
| Software settings and connections | SCI serial service for configuration and debug in real time. |
| For complete information or documents related to this product, visit this page. |
