| Power supply voltage | 18 [Vac] ÷ 56 [Vac] |
| Separated logic power supply | 24 [Vdc] ÷ 80 [Vdc] |
| Output current | 0.0 [A/ph rms] ÷ 7.1 [A/ph rms] 0.0 [A/ph peak] ÷ 10.0 [A/ph peak] |
| Control mode | EtherCAT CoE (DS402) |
| Feedback Interface | interface for absolute encoder not isolated 5V BISS-C or SSI + output encoder not isolated 5V Differential RS422 |
| Mounting | Wall mounting |
| Digital inputs | 4 optoisolated digital inputs 2-24 Vdc NPN, PNP or Line-Driver 2 MHz |
| Digital outputs | 2 optoisolated digital outputs PNP, 24 Vdc - 100 mA |
| Open or Close loop | Closed loop with absolute multiturn encoder |
| Step resolution | Stepless Control Technology (65536 emulated positions per turn) |
| Safety protections | Over/UnderVoltage, OverCurrent, OverTemperature,Phase/Phase and Phase/Ground Short |
| Operative temperature | 0 [°C]÷ 40 [°C] |
| Storage temperature | -25 [°C] ÷ +55 [°C] |
| Humidity | 5 [%] ÷ 85 [%] |
| Protection class | IP20 |
| Dimensions H x L x W | 82.0 [mm] x 148.8 [mm] x 30.0 [mm] |
| Weight | 0.39 [Kg] |
| Software settings and connections | SCI serial service for programming and debug in real time. |
| For complete information or documents related to this product, visit this page. |
