Flange |
NEMA 11 - 28 mm square |
| Bipolar holding torque | 17.0 [Ncm] min. |
| Step angle | 1.8 [°] ± 5 [%] |
| Rated voltage | 2.85 [Volt] |
| Rated current | 1.50 [A/ph] |
| Shaft | Double shaft with encoder mounted |
| Phase resistance | 1.90 [Ohm] ± 10 [%] |
| Phase inductance | 2.10 [mH] ± 20 [%] |
| Rotor inertia | 20 [g.cm²] |
| Wires number | 4 wires for bipolar connection |
| Wires output | With connector |
| Ambient temperature | -20 [°C] ~ +50 [°C] |
| Temperature rise | 80 [K] |
| Humidity | 15 [%] ~ 90 [%] |
| Depth | 51.8 [mm] |
| Insulation resistance | 100 [Mohm] min. |
| Dielectric strength | 500 [VAC 1 Minute] |
| Insulation class | Class B, 130°C |
| Class protection | IP40 |
| Max. shaft radial load | 21 [N] |
| Max. shaft axial load | 10 [N] |
| Dimensions H x L x W | 28.0 [mm] x 28.0 [mm] x 64.8 [mm] |
| Weight | 0.20 [Kg.] |
| For complete information or documents related to this product, visit this page. |
| Feedback | Incremental encoder |
| Encoder resolution | 1000 [ppr] |
| Encoder supply voltage | 5.00 [Vcc] ~ 5.00 [Vcc] ± 10 [%] |
| Encoder outputs type | Line driver |
