| Flange | NEMA 14 - 35 mm square |
| Bipolar holding torque | 27.0 [Ncm] min. |
| Step angle | 1.8 [°] ± 5 [%] |
| Rated voltage | 2.50 [Volt] |
| Rated current | 0.70 [A/ph] |
| Shaft | Single shaft |
| Phase resistance | 6.40 [Ohm] ± 10 [%] |
| Phase inductance | 10.5 [mH] ± 20 [%] |
| Rotor inertia | 22 [g.cm²] |
| Wires number | 4 wires for bipolar connection |
| Wires output | Lead wires output |
| Ambient temperature | -20 [°C] ~ +50 [°C] |
| Temperature rise | 80 [K] |
| Humidity | 15 [%] ~ 90 [%] |
| Depth | 52.9 [mm] |
| Insulation resistance | 100 [Mohm] min. |
| Dielectric strength | 500 [VAC 1 Minute] |
| Insulation class | Class B, 130°C |
| Class protection | IP40 |
| Max. shaft radial load | 21 [N] |
| Max. shaft axial load | 10 [N] |
| Dimensions H x L x W | 35.0 [mm] x 35.0 [mm] x 52.9 [mm] |
| Weight | 0.24 [Kg.] |
| For complete information or documents related to this product, visit this page. |
