| Flange | NEMA 23 - 56 mm square |
| Bipolar holding torque | 72.0 [Ncm] min. |
| Step angle | 1.8 [°] ± 5 [%] |
| Rated voltage | 3.60 [Volt] |
| Rated current | 2.00 [A/ph] |
| Shaft | Single shaft |
| Phase resistance | 1.20 [Ohm] ± 10 [%] |
| Phase inductance | 2.30 [mH] ± 20 [%] |
| Rotor inertia | 180 [g.cm²] |
| Wires number | 4 wires for bipolar connection |
| Wires output | With connector |
| Ambient temperature | -20 [°C] ~ +50 [°C] |
| Temperature rise | 80 [K] |
| Humidity | 15 [%] ~ 90 [%] |
| Depth | 46.5 [mm] |
| Insulation resistance | 100 [Mohm] min. |
| Dielectric strength | 500 [VAC 1 Minute] |
| Insulation class | Class B, 130°C |
| Class protection | IP40 |
| Max. shaft radial load | 75 [N] |
| Max. shaft axial load | 15 [N] |
| Dimensions H x L x W | 57.15 [mm] x 57.15 [mm] x 46.5 [mm] |
| Weight | 0.70 [Kg.] |
| For complete information or documents related to this product, visit this page. |
