| Flange | NEMA 24 - 60 mm square |
| Bipolar holding torque | 160.0 [Ncm] min. |
| Step angle | 1.8 [°] ± 5 [%] |
| Rated voltage | 3.12 [Volt] |
| Rated current | 2.80 [A/ph] |
| Shaft | Single shaft |
| Phase resistance | 1.20 [Ohm] ± 10 [%] |
| Phase inductance | 4.00 [mH] ± 20 [%] |
| Rotor inertia | 450 [g.cm²] |
| Wires number | 4 wires for bipolar connection |
| Wires output | Lead wires tubed |
| Ambient temperature | -20 [°C] ~ +40 [°C] |
| Temperature rise | 80 [K] |
| Humidity | 15 [%] ~ 90 [%] |
| Depth | 54.5 [mm] |
| Insulation resistance | 100 [Mohm] min. |
| Dielectric strength | 500 [VAC 1 Minute] |
| Insulation class | Class B, 130°C |
| Class protection | IP40 |
| Max. shaft radial load | 75 [N] |
| Max. shaft axial load | 15 [N] |
| Dimensions H x L x W | 60.0 [mm] x 60.0 [mm] x 54.5 [mm] |
| Weight | 0.55 [Kg.] |
| For complete information or documents related to this product, visit this page. |
