| Flange | NEMA 24 - 60 mm square |
| Bipolar holding torque | 300.0 [Ncm] min. |
| Step angle | 1.8 [°] ± 5 [%] |
| Rated voltage | 2.30 [Volt] |
| Rated current | 5.00 [A/ph] |
| Shaft | Double shaft with encoder and brake mounted |
| Phase resistance | 0.46 [Ohm] ± 10 [%] |
| Phase inductance | 2.00 [mH] ± 20 [%] |
| Rotor inertia | 900 [g.cm²] |
| Wires number | 4 wires for bipolar connection |
| Wires output | Lead wires tubed |
| Ambient temperature | -20 [°C] ~ +50 [°C] |
| Temperature rise | 80 [K] |
| Humidity | 15 [%] ~ 90 [%] |
| Depth | 86.0 [mm] |
| Insulation resistance | 100 [Mohm] min. |
| Dielectric strength | 500 [VAC 1 Minute] |
| Insulation class | Class B, 130°C |
| Class protection | IP40 |
| Max. shaft radial load | 75 [N] |
| Max. shaft axial load | 15 [N] |
| Dimensions H x L x W | 60.0 [mm] x 60.0 [mm] x 146.8 [mm] |
| Weight | 1.50 [Kg.] |
| For complete information or documents related to this product,visit this page. |
| Feedback | Incremental encoder |
| Encoder resolution | 1000 [ppr] |
| Encoder supply voltage | 5.0 [Vcc] ~ 5.0 [Vcc] ± 10 [%] |
| Encoder outputs type | Line Driver |
